<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>High Speed Internet Service</title>
	<atom:link href="http://www.nettogrid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nettogrid.com</link>
	<description>Internet Service Reviews</description>
	<pubDate>Mon, 27 Apr 2009 22:05:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Birth of Social Networking</title>
		<link>http://www.nettogrid.com/the-birth-of-social-networking/</link>
		<comments>http://www.nettogrid.com/the-birth-of-social-networking/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:35:50 +0000</pubDate>
		<dc:creator>gridlock</dc:creator>
		
		<category><![CDATA[Internet History]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[del.icio.us]]></category>

		<category><![CDATA[digg]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[high speed internet service]]></category>

		<category><![CDATA[myspace]]></category>

		<category><![CDATA[social bookmarking]]></category>

		<category><![CDATA[social profile]]></category>

		<category><![CDATA[stumbleupon]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.nettogrid.com/?p=28</guid>
		<description><![CDATA[With the advent of completely database-driven websites and dynamic content came the ability to serve each user a fully customized experience based on his or her personal preferences and selectable options. This capability opened up an entirely new &#8220;corner&#8221; of the internet that is now known as the social networking &#8220;genre,&#8221; if you will. Online [...]]]></description>
			<content:encoded><![CDATA[<p>With the advent of completely database-driven websites and dynamic content came the ability to serve each user a fully customized experience based on his or her personal preferences and selectable options. This capability opened up an entirely new &#8220;corner&#8221; of the internet that is now known as the social networking &#8220;genre,&#8221; if you will. <a href="http://hubpages.com/_networking/hub/Social-Networking-Sites-by-Category">Online social networking</a> now encompasses quite a large variety of different types of websites and functionality, but at its core, social networking sites are based almost solely on user-generated content. The realm includes everything from the social bookmarking sites that have seemed to crop up out of nowhere in the thousands, all the way to the gargantuan and rapidly expanding &#8220;profile-based&#8221; sites where users can find long-lost friends and keep up with their seldom-contacted acquaintances alike at a mere glance. These powerful websites have become commonplace now that <a href="http://www.nettogrid.com">high speed internet service</a> is so prevalent and widespread throughout the world.</p>
<p><strong>Social Bookmarking Sites</strong><br />
These sites rely on users to post links to locations on the web that they&#8217;ve found useful, interesting, or funny. When other users find them similarly useful, they may also make their voice heard by adding what essentially amounts to a &#8216;vote,&#8217; thereby increasing that link&#8217;s popularity. The most popular or most commonly &#8216;voted&#8217; links appear on the home page of that particular social bookmarking site, where they have the potential to receive high volumes of traffic from social users looking for the coolest and most current content on the web. Major social bookmarking sites include Digg, StumbleUpon, and Del.icio.us.</p>
<p><strong>Social Profile Sites</strong><br />
I&#8217;m calling these sites by this name for lack of a better one; they include MySpace, Facebook, and the more recently popular Twitter. Each of these sites has a feature that allows users to post their current &#8217;status&#8217; for others within their network of friends to read in a news feed style format. This enables users to see what dozens or hundreds of their friends / acquaintances / role models / idols /stalkees are doing at a moment&#8217;s notice, without having to actually pick up a phone to call them and ask how they&#8217;re doing. It&#8217;s taken the rate at which we absorb information about others and thrusted it into lightspeed territory. It seems that the next step would have to be having the information downloaded to our brains for us to receive it any faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettogrid.com/the-birth-of-social-networking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How The Internet Started</title>
		<link>http://www.nettogrid.com/what-is-non-high-speed/</link>
		<comments>http://www.nettogrid.com/what-is-non-high-speed/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 15:34:01 +0000</pubDate>
		<dc:creator>gridlock</dc:creator>
		
		<category><![CDATA[Internet History]]></category>

		<category><![CDATA[dial-up]]></category>

		<category><![CDATA[history of the internet]]></category>

		<category><![CDATA[history of the web]]></category>

		<category><![CDATA[low speed]]></category>

		<category><![CDATA[non-high speed]]></category>

		<guid isPermaLink="false">http://www.nettogrid.com/?p=25</guid>
		<description><![CDATA[So high speed internet service sounds pretty good, right? Just by its name you&#8217;d think it was the greatest thing since sliced bread, and in fact there are many out there who might argue that it is at least close to being just as good. But to understand what high speed internet service is, we [...]]]></description>
			<content:encoded><![CDATA[<p>So <strong>high speed internet service</strong> sounds pretty good, right? Just by its name you&#8217;d think it was the greatest thing since sliced bread, and in fact there are many out there who might argue that it is at least close to being just as good. But to understand what high speed internet service is, we first need to take a look at the origins of the internet, so we can give ourselves a reference point and see how non-high speed (or low speed, as it might otherwise be known) connections have given way to the more popular and faster services of today.</p>
<p>It is a subject of wide debate, but for the most part the internet is believed to have been started in its earliest and most basic form sometime in the late 1980&#8217;s or early 1990&#8217;s. Early technologies did exist before that time, but we won&#8217;t get into the details of what took place leading up to the internet during the &#8217;60&#8217;s and &#8217;70&#8217;s. At that time, the web was quite an archaic form of communication, consisting of mostly text-based communication and low-bit graphics.</p>
<p>The internet gets its name from the fact that it is essentially a &#8220;network of networks,&#8221; meaning that it allows multiple computer networks to link to each other. &#8220;Internetworking,&#8221; as it was called, gave way to the term &#8220;internet&#8221; as we know it today. So the internet developed as a means by which groups of computers separated by large geographic distances were able to talk to one another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettogrid.com/what-is-non-high-speed/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
